Joined
·
4,612 Posts
Yes this is what your favorite drivers are getting paid yearly...
1. Fernando Alonso - £24.5m (€30m, $38m)
2. Lewis Hamilton - £13m (€16m, $20m)
3. Kimi Raikkonen - £13m (€16m, $20m)
4. Felipe Massa - £11.4m (€14m, $17.7m)
5. Jenson Button - £7m (€9m, $11m)
6. Michael Schumacher - £6.5m (€8m, $10m)
7. Nico Rosberg - £6.5m (€8m, $10m)
8. Robert Kubica - £6m (€7.5m, $9.5m)
9. Rubens Barrichello - £4.5m (€5.5m, $6.2m)
10. Mark Webber - £3.4m (€4.2m, $5.5m)
11. Jarno Trulli - £2.4m (€3m, $3.8m)
12. Sebastian Vettel - £1.6m (€2m, $2.6m)
13. Heikki Kovalainen - £1.6m (€2m, $2.6m)
14. Timo Glock - £800,000 (€1m, $1.4m)
15. Nico Hülkenberg - £570,000 (€700,000, $900,000)
16. Pedro de la Rosa - £400,000 (€500,000, $635,000)
17. Kamui Kobayashi - £400,000 (€500,000, $635,000)
18. Vitaly Petrov - £320,000 (€400,000, $500,000)
19. Jaime Alguersuari - £320,000 (€400,000, $500,000)
20. Sébastien Buemi - £320,000 (€400,000, $500,000)
21. Adrian Sutil - £160,000 (€200,000, $250,000)
22. Vitantonio Liuzzi - £160,000 (€200,000, $250,000)
23. Lucas Di Grassi - £160,000 (€200,000, $250,000)
24. Bruno Senna - £122,000 (€150,000, $190,000)
25. Karun Chandhok - N/A (Pay driver)
26. Sakon Yamamoto - N/A (Pay driver)
1. Fernando Alonso - £24.5m (€30m, $38m)
2. Lewis Hamilton - £13m (€16m, $20m)
3. Kimi Raikkonen - £13m (€16m, $20m)
4. Felipe Massa - £11.4m (€14m, $17.7m)
5. Jenson Button - £7m (€9m, $11m)
6. Michael Schumacher - £6.5m (€8m, $10m)
7. Nico Rosberg - £6.5m (€8m, $10m)
8. Robert Kubica - £6m (€7.5m, $9.5m)
9. Rubens Barrichello - £4.5m (€5.5m, $6.2m)
10. Mark Webber - £3.4m (€4.2m, $5.5m)
11. Jarno Trulli - £2.4m (€3m, $3.8m)
12. Sebastian Vettel - £1.6m (€2m, $2.6m)
13. Heikki Kovalainen - £1.6m (€2m, $2.6m)
14. Timo Glock - £800,000 (€1m, $1.4m)
15. Nico Hülkenberg - £570,000 (€700,000, $900,000)
16. Pedro de la Rosa - £400,000 (€500,000, $635,000)
17. Kamui Kobayashi - £400,000 (€500,000, $635,000)
18. Vitaly Petrov - £320,000 (€400,000, $500,000)
19. Jaime Alguersuari - £320,000 (€400,000, $500,000)
20. Sébastien Buemi - £320,000 (€400,000, $500,000)
21. Adrian Sutil - £160,000 (€200,000, $250,000)
22. Vitantonio Liuzzi - £160,000 (€200,000, $250,000)
23. Lucas Di Grassi - £160,000 (€200,000, $250,000)
24. Bruno Senna - £122,000 (€150,000, $190,000)
25. Karun Chandhok - N/A (Pay driver)
26. Sakon Yamamoto - N/A (Pay driver)
Storie comes from The F1 Times | Fernando Alonso heads the driver salary tableThe salaries of all 24 drives on the grid have been revealed in a report compiled by the Spanish paper El Mundo, citing figures compiled by Business Book GP.
The list highlights double-world champion, Fernando Alonso, as the top earner (£24.5m) on almost double second placed man Lewis Hamilton's £13m annual salary.
Kimi Raikkonen also made the list, despite having left the series in 2009. Ferrari continue to pay the Fin a salary matching Hamilton's, making him the joint-second highest earner.
Felipe Massa and Jenson Button both lag behind their team-mates on £11.4m and £7m respectively.
Meanwhile, Mercedes pay their drivers equally with both on £6.5m a piece.
The surprises of the season are Mark Webber and Sebastian Vettel. The team-mates earn just £3.4m and £1.6m respectively, however they make far more from good results than most other drivers.
Lotus driver Jarno Trulli came in ahead of Vettel on £2.4m whilst his team-mate, Heikki Kovalainen, matched the Red Bull driver's salary.
Both Karun Chandhok and Sakon Yamamoto pay for their seats, but the exact figure of how much they pay isn't widely known.